The Advocacy  Institute Logo
image Search   Contact UsDonatefacebookfacebook

 About UsProjectsServicesResourcesAdvocate AcademyAdvocacy in ActionHome page

image
improving the lives of people with disabilities
Join our mailing list!

Enter your email address in the box below and click "Join"

 

Jurisdiction NAEP Grade 8 Reading Assessment: Changes in the Peformance Gap between SD (Students with Disabilities) and Non-SD Students, 2009-2007
Average Scale Score Percent at or above Basic Percent at or above Proficient
SD Non-SD Gap Gap Change SD Non-SD Gap Gap Change SD Non-SD Gap Gap Change
2009 2007 2009 2007 2009 2007 2009-2007 2009 2007 2009 2007 2009 2007 2009-2007 2009 2007 2009 2007 2009 2007 2009-2007
Nation (public) 229 226 266 265 37 38 -1   37 34 78 76 41 42 -2   8 7 33 31 25 25 0  
Alabama 208 203 259 257 52 55 -3   18 11 70 68 52 57 -5   2 1 26 23 24 22 2  
Alaska 225 224 264 263 39 38 0   31 34 77 75 46 41 5   5 6 30 30 25 24 1  
Arizona 217 218 262 258 45 39 5   27 24 73 68 46 44 2   6 5 29 26 24 20 3  
Arkansas 216 218 263 261 48 43 4   26 26 75 74 49 48 1   5 3 29 27 25 24 0  
California 212 211 256 255 44 44 0   24 21 67 66 43 45 -2   2 4 24 23 22 19 3  
Colorado 231 235 269 269 37 34 4   41 44 82 82 40 37 3   7 8 35 37 28 29 -1  
Connecticut 238 232 276 272 38 39 -1   47 42 86 81 39 40 -1   13 8 46 41 33 32 0  
Delaware 240 239 268 268 28 29 -1   45 46 82 81 37 35 1   9 10 33 33 24 23 1  
District of Columbia 205 210 245 243 39 33 7   15 19 53 50 38 31 7   2 4 14 13 12 9 3  
Florida 239 228 268 264 29 36 -6   45 36 80 76 35 40 -5   11 7 35 31 24 24 0  
Georgia 224 231 263 260 39 29 10 > 32 41 76 72 43 31 12   4 6 29 27 25 21 4  
Hawaii 215 209 260 257 44 48 -4   21 19 73 69 52 50 2   3 4 24 23 22 19 2  
Idaho 224 226 268 268 44 43 1   29 29 81 83 51 54 -3   5 6 35 34 30 28 2  
Illinois 230 228 269 267 39 39 0   37 35 81 79 44 44 0   10 8 36 32 26 24 2  
Indiana 236 230 269 268 33 39 -6   45 36 82 81 37 45 -8   9 5 34 34 26 30 -4  
Iowa 225 227 270 273 45 46 -1   28 34 83 86 55 52 3   5 4 35 40 30 36 -5  
Kansas 236 232 269 271 34 39 -5   41 39 83 85 42 45 -3   6 6 35 38 29 32 -2  
Kentucky 239 230 269 264 29 34 -5   47 35 81 76 34 40 -6   12 7 35 29 23 22 1  
Louisiana 221 221 258 257 38 36 1   28 26 70 69 42 43 0   5 3 23 21 18 18 0  
Maine 240 240 272 274 32 33 -1   47 46 86 88 38 42 -4   10 11 39 40 29 30 -1  
Maryland 247 236 269 267 22 32 -10 < 57 44 79 78 22 34 -12   18 9 37 35 19 25 -6  
Massachusetts 251 246 278 277 27 32 -5   61 55 87 88 26 33 -7   18 13 47 47 29 34 -5  
Michigan 222 224 266 265 44 41 3   27 30 77 77 50 47 3   5 6 33 31 29 24 4  
Minnesota 235 233 274 272 39 38 0   41 41 86 84 45 43 3   9 10 42 39 33 29 3  
Mississippi 210 205 255 253 45 48 -4   18 13 65 63 47 50 -2   2 2 21 18 18 16 2  
Missouri 235 225 270 268 36 43 -8   41 30 83 80 42 50 -7   8 6 37 34 29 28 1  
Montana 238 235 274 275 36 40 -4   46 43 87 89 41 46 -5   7 7 41 42 34 35 -1  
Nebraska 226 232 271 271 45 39 6   32 38 85 83 53 46 7   6 8 38 38 32 30 2  
Nevada 216 218 258 255 42 37 5   28 31 69 66 41 34 6   4 7 24 23 20 15 5  
New Hampshire 244 244 276 274 32 30 2   53 53 87 87 34 34 0   12 11 45 42 33 30 2  
New Jersey 250 236 276 274 25 37 -12 < 59 46 87 85 28 39 -12 < 19 10 44 42 25 32 -7  
New Mexico 219 219 258 254 38 35 4   28 30 69 66 42 36 6   5 6 23 18 18 12 6  
New York 233 230 268 267 36 37 -1   39 36 79 79 40 43 -4   9 9 36 35 28 26 2  
North Carolina 221 226 264 264 43 38 5   28 38 75 76 48 38 9   5 7 32 31 26 24 3  
North Dakota 240 240 272 270 32 30 2   50 50 88 86 38 35 3   7 8 36 34 29 26 3  
Ohio 238 235 272 271 33 36 -3   48 42 83 83 35 42 -6   13 9 39 39 26 30 -4  
Oklahoma 223 221 264 264 41 43 -2   30 27 78 77 47 50 -2   6 4 28 29 23 25 -2  
Oregon 235 231 269 269 34 38 -5   41 37 81 81 40 44 -4   9 6 36 37 27 31 -3  
Pennsylvania 239 234 276 273 37 39 -1   46 40 88 84 42 44 -2   10 10 45 40 35 31 5  
Rhode Island 229 229 266 264 37 35 2   36 36 79 76 43 40 3   7 6 32 31 25 25 0  
South Carolina 227 219 260 261 33 42 -8   34 29 71 72 38 44 -6   7 6 26 26 19 21 -2  
South Dakota 232 230 273 272 41 42 -1   37 38 88 86 50 49 1   4 6 39 39 35 33 2  
Tennessee 223 228 263 261 40 33 7   30 38 75 73 45 35 10   5 15 29 26 24 11 13  
Texas 223 225 263 263 41 38 2   30 31 76 76 46 45 2   4 5 29 29 25 24 0  
Utah 223 216 268 265 45 49 -4   28 25 81 78 54 54 0   3 4 35 32 32 28 5  
Vermont 245 248 278 278 33 29 4   52 59 90 89 38 30 8   14 17 47 47 32 30 2  
Virginia 236 236 269 270 34 34 0   43 41 82 82 40 41 -1   8 9 35 36 27 27 -1  
Washington 231 224 270 268 40 45 -5   38 31 82 80 43 49 -6   9 6 38 36 29 30 -1  
West Virginia 217 210 261 262 44 52 -8   27 21 73 76 46 55 -9   5 3 25 26 20 23 -3  
Wisconsin 228 221 270 269 42 48 -6   36 27 83 81 47 53 -6   6 3 37 36 31 33 -2  
Wyoming 238 232 272 270 34 38 -4   45 41 87 84 42 43 -1   6 6 38 36 32 31 2  
DoDEA 241 237 275 275 33 38 -4   51 42 89 90 38 48 -9   9 8 41 41 33 34 -1  

More information is available at www.nationsreportcard.gov.


 
About Us | Projects | Services | Resources | Advocacy in Action | Contact Us | Donate | Home

Copyright 2001-2024 The Advocacy Institute